domostra.com/ncerc@ri##
page/CIUCUROVA%252DTULCEA-TURISM?stype=videos&cmd=list
nvestment-rules > Yª=DEBARCCaT YERY'NOAPTEE- LA C*'PiT*'NNiA-PORTULUi-M*CiN-ARRUBIUM - >> DONATiE F*'CUT-** DE WEiS-T- e'NN- -U'NNNiºOOº-N ! FiiNDPARASUTATi CU TRUPELE =N.A.T.O. = >> S-Â-UU R*SP^^NDiT dELA PECENEAGA pP`N** LA GARVeN- Si LUNCAViTA
http://en.domostra.com/aiegysuss##
| ||
| Coordinates: 44°59′N 28°46′E / 44.98°N 28.77°ECoordinates: 44°59′N 28°46′E / 44.98°N 28.77°E | ||
| Country | Romania | |
|---|---|---|
| Development region | Sud-Est | |
| Historical region | Dobruja | |
| Capital | Tulcea | |
| Area | ||
| • Total | 8,499 km2(3,281 sq mi) | |
| Area rank | 4th | |
| Population
(2011)
| ||
| • Total | 201,462 | |
| • Rank | 40th | |
| • Density | 24/km2 (61/sq mi) | |
| Telephone code | (+40) 240 or (+40) 340[1] | |
| ISO 3166 code | RO-TL | |
| Website | County Council Prefecture | |
Tulcea County (Romanian pronunciation: [ˈtult͡ʃe̯a]) is a county (județ)
Cities, Towns and Communes
The population of all cities, towns and communes in Tulcea County by census years.
| Name | Status | Population Census 2002-03-18 | Population Census 2011-10-20 |
|---|---|---|---|
| Babadag | Town | 10,037 | 8,940 |
| Baia | Commune | 5,024 | 4,758 |
| Beidaud | Commune | 1,821 | 1,608 |
| Beștepe | Commune | 2,068 | 1,667 |
| Carcaliu | Commune | 3,394 | 2,457 |
| C.A. Rosetti | Commune | 1,179 | 910 |
| Casimcea | Commune | 3,385 | 2,976 |
| Ceamurlia de Jos | Commune | 2,620 | 2,163 |
| Ceatalchioi | Commune | 752 | 593 |
| Cerna | Commune | 4,227 | 3,529 |
| Chilia Veche | Commune | 3,606 | 2,132 |
| Ciucurova | Commune | 2,331 | 1,977 |
| Crișan | Commune | 1,414 | 1,228 |
| Dăeni | Commune | 2,537 | 2,016 |
| Dorobanțu | Commune | 1,788 | 1,429 |
| Frecăței | Commune | 3,836 | 3,426 |
| Greci | Commune | 5,508 | 5,117 |
| Grindu | Commune | 1,582 | 1,356 |
| Hamcearca | Commune | 1,628 | 1,414 |
| Horia | Commune | 1,594 | 1,248 |
| I. C. Brătianu | Commune | 1,304 | 1,187 |
| Isaccea | Town | 5,374 | 5,026 |
| Izvoarele | Commune | 2,313 | 2,049 |
| Jijila | Commune | 5,832 | 5,312 |
| Jurilovca | Commune | 5,184 | 3,935 |
| Luncavița | Commune | 4,717 | 4,244 |
| Măcin | Town | 10,625 | 8,245 |
| Mahmudia | Commune | 2,758 | 2,341 |
| Maliuc | Commune | 1,060 | 856 |
| Mihai Bravu | Commune | 2,640 | 2,356 |
| Mihail Kogălniceanu | Commune | 3,261 | 2,735 |
| Murighiol | Commune | 3,778 | 3,217 |
| Nalbant | Commune | 2,834 | 2,522 |
| Niculițel | Commune | 4,715 | 4,297 |
| Nufăru | Commune | 2,427 | 2,273 |
| Ostrov | Commune | 2,244 | 1,925 |
| Pardina | Commune | 712 | 527 |
| Peceneaga | Commune | 2,051 | 1,569 |
| Sarichioi | Commune | 7,457 | 5,856 |
| Sfântu Gheorghe | Commune | 971 | 797 |
| Slava Cercheză | Commune | 2,829 | 1,666 |
| Smârdan | Commune | 1,171 | 1,077 |
| Somova | Commune | 4,500 | 4,388 |
| Stejaru | Commune | 2,294 | 1,570 |
| Sulina | Town | 4,601 | 3,663 |
| Topolog | Commune | 5,039 | 4,698 |
| Tulcea | City | 91,875 | 73,707 |
| Turcoaia | Commune | 3,695 | 3,187 |
| Văcăreni | Commune | 2,357 | 2,201 |
| Valea Nucarilor | Commune | 3,976 | 3,266 |
| Valea Teilor | Commune | 1,567 | 1,447 |
Niciun comentariu:
Trimiteți un comentariu